Big News (Corrected)
I have been meaning to get around to this repetitive corrective task, so now's my chance while my brain is otherwise occupied. After shocking and aweing (sp?) the world previously, here's a corrected list.
List of newspapers in North America by average daily circulation:
List of newspapers in North America by average daily circulation:
| Title of Paper | Average Daily Circulation | Population of Home City (Note: not metro area, and according to wikipedia) |
| USA Today | 2,284,219 | |
| The Wall Street Journal (New York City) | 2,069,463 | 8,274,527 |
| The New York Times | 1,077,256 | 8,274,527 |
| Los Angeles Times | 773,884 | 3,849,378 |
| Daily News (New York City) | 703,137 | 8,274,527 |
| New York Post | 702,488 | 8,274,527 |
| The Washington Post | 673,180 | 588,292 |
| Chicago Tribune | 541,663 | 2,836,658 |
| Houston Chronicle | 494,131 | 2,208,180 |
| Toronto Star | 465,803 | 2,503,281 |
| The Arizona Republic (Phoenix) | 413,332 | 1,552,259 |
| Newsday (Long Island, NY) | 379,613 | 7,559,372 |
| San Francisco Chronicle | 370,345 | 764,976 |
| The Dallas Morning News | 368,313 | 1,232,940 |
| The Boston Globe | 350,605 | 616,535 |
| The Star-Ledger (Newark, NJ) | 345,130 | 281,402 |
| The Globe and Mail | 337,386 | 2,503,281 |
| The Philadelphia Inquirer | 334,150 | 1,449,634 |
| The Plain Dealer (Cleveland, OH) | 330,280 | 478,403 |
| The Atlanta Journal-Constitution | 326,907 | 519,145 |
no subject